HST59X43.RG
FIREPLACE INSERT

gross
Energy class: | ![]() |
An ideal choice to save space under the building.
Convenient grateless hearth for cleaning with an ash extractor. Adjustable cast-iron flue allowing the flue gases to be discharged in any direction.
Fireplace insert suitable for recuperation.
Energy class: | A |
Ecodesign | + |
BlmSchV II | + |
Nominal power (kW) | 12,2 |
Heating load range [kW] | 6-16 |
Thermal efficiency [%] | 77 |
Pollen emissions at 13% O2 (g/m³) | 0,038 |
CO emissions at 13% O2 (g/m³) | 0,716 |
Possibility of warm housing | NO |
Weight (kg) | 205 |
Flue diameter [mm] | 160 |
Inlet diameter [mm] | 125 |
Measurements (mm) | 814 x 13131 x 514 |
Measurements of the glass in the fireplace (mm) | 590x430x295 |
Active area of outlet grilles (cm²) | 560-640 |
Active area of inlet grilles (cm²) | 320-520 |
Energy class: | A |
Ecodesign | + |
BlmSchV II | + |
Nominal power (kW) | 12,2 |
Heating load range [kW] | 6-16 |
Thermal efficiency [%] | 77 |
Pollen emissions at 13% O2 (g/m³) | 0,038 |
CO emissions at 13% O2 (g/m³) | 0,716 |
Possibility of warm housing | NO |
Weight (kg) | 205 |
Flue diameter [mm] | 160 |
Inlet diameter [mm] | 125 |
Measurements (mm) | 814 x 13131 x 514 |
Measurements of the glass in the fireplace (mm) | 590x430x295 |
Active area of outlet grilles (cm²) | 560-640 |
Active area of inlet grilles (cm²) | 320-520 |
