Home / Fireplace inserts ARDENTE / ARDENTE DUO 105×43.DGS
ARDENTE DUO 105×43.DGS
FIREPLACE INSERT
Energy class: | ![]() |
- Deepened combustion chamber.
- New type of guillotine and service access.
- Increased mass for greater heat accumulation.
- Fireplace insert suitable for recuperation.
![]() |
Find a Distributor |
Energy class: | A |
Ecodesign | + |
BlmSchV II | + |
Nominal power (kW) | 20 |
Heating load range [kW] | 10-26 |
Thermal efficiency [%] | 78 |
Pollen emissions at 13% O2 (g/m³) | 0,036 |
CO emissions at 13% O2 (g/m³) | 0,508 |
Possibility of warm housing | NO |
Weight (kg) | 395 |
Flue diameter [mm] | 200 |
Inlet diameter [mm] | 125 |
Active area of outlet grilles (cm²) | 1400-1600 |
Active area of inlet grilles (cm²) | 800-1300 |
Glass measurements | 1050x430 |
Measurements (mm) | 1324 x 1604 x 708 |

The products shown in the photographs may differ slightly from the originals. The contents of the website are for information purposes only and do not constitute a commercial offer within the meaning of the Civil Code.